Business Information
- Business Information
- Contracting Opportunities
- General Information
- Equal Opportunity Programs
- Concessions
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Land Development
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- MWAA iSupplier Portal
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-13-C002: Special Electronics Systems Maintenance Services, Dulles Airport
|
|
|
|
|
|
|
| RFP Issue Date: | September 14, 2012 | ||||||||||||||||||
| Deadline for Proposals: | 1:00 PM (Eastern), November 7, 2012 | ||||||||||||||||||
| Pre-Proposal Conference: | 10:00 AM (Eastern), September 24, 2012 at the Airport Manager's Conference Room A, Main Terminal, Dulles Airport | ||||||||||||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
||||||||||||||||||
| Estimated Dollar Value: | $1,000,000 - $1,500,00 annually | ||||||||||||||||||
| Project Duration: | Two-year base period with three one-year options | ||||||||||||||||||
| Bond Requirements: | 100% Performance | ||||||||||||||||||
| CD-ROM Fee: | $50.00 Instructions for Ordering Documents on CD-ROM | ||||||||||||||||||
| Project Summary: | |||||||||||||||||||
| The Contractor shall furnish all necessary management, supervision, labor, materials, tools, supplies, equipment and transportation to maintain the Special Electronics Systems at Washington Dulles International Airports, to include the Multiple User Flight Information Display System (MUFIDS), International Arrivals Building passport control signage, ticket counter signage system and dynamic wayfinding signage systems. Work includes corrective and preventive maintenance services for Airports Authority-owned specialized electronic system equipment including central processing units, monitors, printers, scanners, LCDs, LEDs, and other associated electronic/networking equipment. | |||||||||||||||||||
| LDBE Requirement: | |||||||||||||||||||
| This RFP has a 25% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 15% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | |||||||||||||||||||
| LDBE Size Standards: | |||||||||||||||||||
|
|||||||||||||||||||
| Amendments Issued: | |||||||||||||||||||
| One, October 11, 2012. The due date for proposals is extended from October 24, 2012 to November 7, 2012. CLICK HERE to download Amendment Documents |
|||||||||||||||||||
|
Last Updated October 11, 2012
|
|||||||||||||||||||
