About The Authority
Meeting Minutes
Minutes of the October 17, 2012 Board of Directors Meeting
SCHEDULES AND AGENDAS FOR WEDNESDAY, OCTOBER 17, 2012
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, OCTOBER 17, 2012
Conference Rooms 1A/1B/1C
| 8:00 a.m. Nominations Committee Meeting1 (Materials in Tab A) |
|||
| I. | Process and Proposed Schedule to Determine Candidates for Officers | Tab A-1 | |
| Chairman Curto | |||
| 8:30 a.m. Executive and Governance Committee Meeting (Materials in Tab B) |
|||
| I. | Recommendation to Amend the Authority Bylaws | Tab B-1 | |
| Greg Wolfe Board Counsel | |||
| 9:00 a.m. Board of Directors Meeting (Materials in Tab C) |
|||
| I. | Minutes of the September 19, 2012 Board of Directors Meeting | Tab C-1 | |
| II. | Committee Reports | Tab C-2 | |
|
|||
| III. | Information Items | ||
|
|
||
| IV. | New Business | ||
|
|||
| V. | Unfinished Business | ||
| VI. | Other Business & Adjournment | ||
|
10:00 a.m. Finance Committee Meeting |
|||
| I. | Draft 2013 Budget | Tab D-1 | |
| Jack Potter | |||
| Andy Rountree | |||
| Rita Alston | |||
| II. | Quarterly Investment Committee Report | Tab D-2 | |
| Mark Adams | |||
| Nancy Edwards | |||
| III. | Financial Advisors’ Report – Aviation Enterprise | Tab D-3 | |
| Ken Gibbs Jefferies | |||
| Andy Rountree | |||
| IV. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab D-4 | |
| Doreen Frasca | Frasca & Associates, LLC | ||
| Jim Taylor | Mercator Advisors, LLC | ||
| Andy Rountree | |||
| V. | September 2012 Financial Report – Aviation Enterprise | Tab D-5 | |
| Andy Rountree | |||
| Mark Tune | |||
| 11:00 a.m. Dulles Corridor Committee Meeting (Materials in Tab F) |
|||
| I. | Information Paper on the Phase 2 Design-Build Contract | Tab F-1 | |
| Mark Adams | |||
| Eric Carey | |||
| II. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update – Phase 1 | Tab F-2 | |
| Frank Holly | |||
| Pat Nowakowski | |||
| III. | Information Paper on the Vehicle Accident Statistics for the Dulles Toll Road | Tab F-3 | |
| Elmer Tippett | |||
| IV. | September 2012 Financial Report – Dulles Corridor Enterprise | Tab F-4 | |
| Mark Adams | |||
| Mark Tune | |||
| 12:00 p.m. Special Joint Finance and Dulles Corridor Committee Meeting (Materials in Tab E) |
|||
| I. | Recommendation Paper on the Adoption of Amendment to the Regulation Establishing Toll Rates on the Dulles Toll Road | Tab E-1 | |
| Andy Rountree | |||
|
1:00 p.m. Business Administration Committee Meeting |
|||
| I. | Information Paper on Annual Operational Insurance Policy Renewals | Tab G-1 | |
| Steve Baker | |||
| Mike Natale | |||
| II. | Information Paper on 2012 Business Opportunity Seminar | Tab G-2 | |
| Steve Baker | |||
| III. | Recommendation to Approve 2013 Medical and Dental Insurance Programs with Proposed Premium Rates | Tab G-3 | |
| Arl Williams | |||
| Warren Reisig | |||
| IV. | Airports Authority Proposed Regulation for Pre-Employment Criminal History Records’ Checks | Tab G-4 | |
| Phil Sunderland | |||
| Elmer Tippett | |||
| V. | Recommendation to Award Staffing Services Contract for the Dulles Toll Road | Tab G-5 | |
| Mike Stewart | |||
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times..
