About The Authority
Meeting Minutes
Minutes of the December 12, 2012 Board of Directors Meeting
SCHEDULES AND AGENDAS FOR WEDNESDAY, DECEMBER 12, 2012
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, DECEMBER 12, 2012
Conference Rooms 1A/1B/1C
| 8:00 a.m. Executive and Governance Committee Meeting1 (Materials in Tab A) |
|||
| I. | Recommendation to Approve the Revised Authority Travel Policy | Tab A-1 | |
| Andy Rountree | |||
| II. | U.S. Department of Transportation Lease Amendment | Tab A-2 | |
| Phil Sunderland | |||
| II. | Response Plan to Department of Transportation Inspector General Recommendations | Tab A-3 | |
| Jack Potter | |||
| 9:00 a.m. Strategic Planning and Development Committee Meeting (Materials in Tab B) |
|||
| I. | Dulles International Update | Tab B-1 | |
| Jack Potter | |||
| Margaret McKeough | |||
| Andy Rountree | |||
| Chris Browne | |||
| Frank Holly | |||
| Mark Treadaway | |||
| Steve Baker | |||
| II. | 2013 Annual Air Service Plan and Air Service Development Information Report | Tab B-2 | |
| Mark Treadaway | |||
| Don Fields | |||
| 10:30 a.m. Board of Directors Meeting (Materials in Tab C) |
|||
| I. | I. Minutes of the November 14, 2012 Annual Board of Directors Meeting | Tab C-1 | |
| II. | Committee Reports | Tab C-2 | |
|
|||
| III. | Information Items | ||
|
|
||
| IV. | New Business | ||
|
|||
| V. | Unfinished Business | ||
| VI. | Other Business & Adjournment | ||
|
11:30 a.m. Finance Committee Meeting |
|||
| I. | Financial Advisors’ Report – Aviation Enterprise | Tab D-1 | |
| Ken Gibbs Jefferies | |||
| Andy Rountree | |||
| II. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab D-2 | |
| Doreen Frasca | Frasca & Associates, LLC | ||
| Bryan Grote | Mercator Advisors, LLC | ||
| Andy Rountree | |||
| III. | November 2012 Financial Report – Aviation Enterprise | Tab D-3 | |
| Andy Rountree | |||
| Mark Tune | |||
| 12:00 p.m. Dulles Corridor Committee Meeting (Materials in Tab E) |
|||
| I. | Dulles Corridor Metrorail Project Monthly Cost Summary and Project Update – Phase 1 | Tab E-1 | |
| Frank Holly | |||
| Pat Nowakowski | |||
| II. | November 2012 Financial Report – Dulles Corridor Enterprise | Tab E-2 | |
| Mark Adams | |||
| Mark Tune | |||
|
12:30 p.m. Business Administration Committee Meeting |
|||
| I. | Information Paper on Draft Revisions to the Contracting Manual | Tab F-1 | |
| Andy Rountree | |||
| Phil Sunderland | |||
| II. | Quarterly Acquisition Report | Tab F-2 | |
| Steve Baker | |||
| III. | Revised Pre-Solicitation Term for a Food, Fueling and Convenience Plaza at Dulles International | Tab F-3 | |
| Steve Baker | |||
| Kathleen Verret | |||
| IV. | Revised Pre-Solicitation Terms for Taxicab Services at Dulles International | Tab F-4 | |
| Chris Browne | |||
| Elmer Tippett | |||
Download the full Schedule and Agenda document. (PDF)
1All meeting times are approximate. The meetings may begin earlier or later than the scheduled times..

