Business Information
- Business Information
- Contracting Opportunities
- General Information
- Equal Opportunity Programs
- Concessions
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Land Development
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- MWAA iSupplier Portal
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-13-C059: Historic Air Traffic Control Tower Exterior Rehabilitation, Dulles Airport
|
|
|
|
|
|
|
| RFP Issue Date: | February 8, 2013 | ||||||||||||||||||||||||
| Deadline for Proposals: | 2:00 PM (Eastern), March 27, 2013 | ||||||||||||||||||||||||
| Pre-Proposal Conference: | 10:00 AM (Eastern), February 20, 2013 at the Third Floor Conference Room B, 45045 Aviation Drive, Dulles Airport | ||||||||||||||||||||||||
| Question Submission: | The deadline for submitting questions has passed. No further questions will be accepted. |
||||||||||||||||||||||||
| Estimated Dollar Value: | $1,000,000 - $5,000,000 | ||||||||||||||||||||||||
| Project Duration: | 409 days from Notice to Proceed | ||||||||||||||||||||||||
| Bond Requirements: | 100% Payment, 100% Performance | ||||||||||||||||||||||||
| Project Summary: | |||||||||||||||||||||||||
| The Contractor shall furnish all necessary labor, materials, tools, equipment and supervision for the exterior rehabilitation of the historic air traffic control tower at Washington Dulles International Airport. Work includes temporary relocation of roof communication equipment, abatement of roofing/cladding hazardous materials, replacement of membrane roofing system, cleaning of concrete shaft, restoration of concrete control joints and miscellaneous repairs/restoration of exterior metal cladding. | |||||||||||||||||||||||||
| LDBE Requirement: | |||||||||||||||||||||||||
| This RFP has a 30% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 10% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | |||||||||||||||||||||||||
| LDBE Size Standards: | |||||||||||||||||||||||||
|
|||||||||||||||||||||||||
| Amendments Issued: | |||||||||||||||||||||||||
| One, February 26, 2013. The due date for proposals remains unchanged. Two, March 5, 2013. The due date for proposals remains unchanged. Three, March 12, 2013. The due date for proposals is extended from March 13, 2013 to March 27, 2013. CLICK HERE to download Amendment Documents |
|||||||||||||||||||||||||
|
Last Updated March 12, 2013
|
|||||||||||||||||||||||||
