Business Information
- Business Information
- Contracting Opportunities
- General Information
- Equal Opportunity Programs
- Concessions
- Current Contracting Opportunities
- Construction
- Design / Build
- Architectural and Engineering
- Services
- Goods and Equipment
- Concessions
- Dulles Corridor Metrorail Project
- Land Development
- Upcoming Opportunities
- Award Information
- PROJECT eLERT
- MWAA iSupplier Portal
- Materials Management Division
- Tenant Information
- Building Codes Dept
RFP 1-13-C116: Erosion Control Pads and Infield Grading Repairs, Dulles Airport
|
|
|
|
|
|
|
| RFP Issue Date: | April 22, 2013 | |||||||||
| Deadline for Proposals: | 2:00 PM (Eastern), May 23, 2013 | |||||||||
| Pre-Proposal Conference: | 10:00 AM (Eastern), May 7, 2013 at Conference Room 1, Fourth Floor, 45025 Aviation Drive, Dulles Airport | |||||||||
| Question Submission: | CLICK HERE to submit a question pertaining to this project. All questions must be submitted by 3:00 PM (Eastern) May 13, 2013. |
|||||||||
| Estimated Dollar Value: | $1,000,000 - $2,000,000 | |||||||||
| Project Duration: | 105 days from Notice to Proceed (Base) 165 days from Notice to Proceed (Base + Alternate) |
|||||||||
| Bond Requirements: | 100% Payment, 100% Performance | |||||||||
| Project Summary: | ||||||||||
| The Contractor shall furnish all necessary labor, materials, tools, equipment and supervision to construct bituminous pavement erosion control pads at existing guidance signs around Runways 1C-19C and 12-30 and perform regrading and installation of french drainage systems in infield areas at Washington Dulles International Airport. | ||||||||||
| LDBE Requirement: | ||||||||||
| This RFP has a 100% Local Disadvantaged Business Enterprise (LDBE) participation requirement and a 25% Voluntary MBE/WBE goal. Firms located within a 100-mile radius and whose 3 year average gross receipts, including all affiliates, do not exceed the size standard(s) below are eligible for consideration. For more LDBE/MBE/WBE information, including other LDBE size standards, contact the Equal Opportunity Programs Department at 703-417-8625. | ||||||||||
| LDBE Size Standards: | ||||||||||
|
||||||||||
| Amendments Issued: | ||||||||||
| None | ||||||||||
|
Last Updated April 22, 2013
|
||||||||||
