About The Authority
Meeting Minutes
Minutes of the July 17, 2013 Board of Directors Meeting
SCHEDULES AND AGENDAS FOR WEDNESDAY, JULY 17, 2013
SCHEDULES AND AGENDAS
FOR
WEDNESDAY, July 17, 2013
Conference Rooms 1A/1B/1C
| 8:30 a.m. Dulles Corridor Committee Meeting1 (Materials in Tab A) |
|||
| I. | Dulles Corridor Metrorail Project Monthly Cost Summary | Tab A-1 | |
| Frank Holly | |||
| II. | Dulles Corridor Metrorail Project Quarterly Update on Phase 1 and Phase 2 – Second Quarter | Tab A-2 | |
| Frank Holly | |||
| Sam Carnaggio | |||
| III. | Dulles Corridor Metrorail Project Quarterly Update on Phase 1 – Second Quarter | Tab A-3 | |
| Larry Melton | Dulles Transit Partners | ||
| IV. | Recommendation for Dulles Corridor Metrorail Project – Phase 2 Cooperative Agreements with the Airports Authority and the Washington Metropolitan Area Transit Authority, Loudoun County and Toll Road Investors Partnership II, L.P | Tab A-4 | |
| Phil Sunderland | |||
| V. | Recommendation for the Grant of an Easement to the Washington Metropolitan Area Transit Authority for Phase 1 Silver Line Rail Facilities on Airports Authority Property | Tab A-5 | |
| Phil Sunderland | |||
| VI. | June 2013 Financial Report – Dulles Corridor Enterprise | Tab A-6 | |
| Mark Adams | |||
| Mark Tune | |||
| 9:30 a.m. Finance Committee Meeting (Materials in Tab B) |
|||
| I. | Financial Advisors’ Report – Aviation Enterprise | Tab B-1 | |
| Guy Nagahama | Jefferies | ||
| Andy Rountree | |||
| II. | Report on the Sale of $245,615,000 Series 2013A-C Airport System Revenue Refunding Bonds | Tab B-2 | |
| Andy Rountree | |||
| III. | Financial Advisors’ Report – Dulles Corridor Enterprise | Tab B-3 | |
| Doreen Frasca | Frasca & Associates, LLC | ||
| Jim Taylor | Mercator Advisors, LLC | ||
| Andy Rountree | |||
| IV. | Recommendation to Award a Contract for Traffic and Revenue Consulting Services for the Dulles Corridor Enterprise | Tab B-4 | |
| Andy Rountree | |||
| V. | June 2013 Financial Report – Aviation Enterprise | Tab B-5 | |
| Andy Rountree | |||
| Chris Wedding | |||
| 10:00 a.m. Business Administration Committee Meeting (Materials in Tab C) |
|||
| I. | Recommendation for Less than Full and Open Competition for Fairfax Water to Supply Services for Wholesale Potable Domestic Water to Dulles International | Tab C-1 | |
| Dana Pitts | |||
| 10:30 a.m. Board of Directors Meeting (Materials in Tab D) |
|||
| I. | Minutes of the June 19, 2013 Board of Directors Meeting | Tab D-1 | |
| II. | Committee Reports | Tab D-2 | |
|
|||
| III. | Information Items | ||
|
|||
| IV. | New Business | ||
|
|||
| V. | Unfinished Business | ||
| VI. | Other Business & Adjournment | ||
Download the full Schedule and Agenda document. (PDF)
1 All meeting times are approximate. The meetings may begin earlier or later than the scheduled times.

